Video: The top 10 players on each team in NCAA ’14

By Adam Kramer   Jun. 13, 2013

Are you wondering who the 10 best players are your team are in NCAA ’14? Of course you are, you football degenerate you.

Pull up a chair, get ready to hover over pause, and enjoy the best players on each team in the latest video game installment. This video comes courtesy of Operation Sports and hey look I just made the next four minutes and 52 seconds – and very likely much longer than that – disappear.


    No Recent Comments
  • Uncategorized
  • Top 25 quarterbacks in NCAA ’14 released

    By Adam Kramer   Jun. 13, 2013

    The week of NCAA ’14 continues, because the offseason makes us do strange things and secretly we just can’t get enough. We’re not proud of it, but oh buddy we’ve done worse.

    Tradition Sports has already released the top 15 players in the game as well as team ratings. Now, they’ve published the top 25 quarterback rankings.

    If you’ve been waiting for the right moment to put a hole in your work computer and get fired, now might be that time, Oregon fans! Also, Steve Spurrier has two QBs in the top 25. Don’t tempt him, EA, because he will try to play two quarterbacks under center at once and possibly add a third for trolling purposes.

    The top of list pretty much looks the part, the rest gets, well, interesting.

    1) 97 – Johnny Manziel QB#2 – Texas A&M

    2) 97 – A.J. McCarron QB#10 – Alabama

    3) 96 – Braxton Miller QB#5 – Ohio State

    4) 96 – Teddy Bridgewater QB#5 – Louisville

    5) 96 – Aaron Murray QB#11 – Georgia

    6) 95 – Tahj Boyd QB#10 – Clemson

    7) 93 – Bryn Renner QB#2 – North Carolina

    8) 93 – Jordan Lynch QB#6 – Northern Illinois

    9) 92 – Derek Carr QB#4 – Fresno State

    10) 91 – Taylor Martinez QB#3 – Nebraska

    11) 90 – Marcus Mariota QB#8 – Oregon [falls out of chair] [picks self up] [falls out of chair again into hot lava]

    12) 90 – Logan Thomas QB#3 – Virginia Tech [appropriate reaction below]

    13) 90 – Casey Pachall QB#4 – TCU

    14) 9o – Blake Bell QB#12 – Oklahoma

    15) 90 – Kain Colter QB#2 – Northwestern

    16) 90 – Stephen Morris QB#17 – Miami

    17) 90 – Joe Southwick QB#16 – Boise State

    18) 89 – Taylor Kelly QB#10 – Arizona State

    19) 89 – Devin Gardner QB#12 – Michigan

    20) 89 – David Fales QB#10 – San Jose State

    21) 89 – Zach Mettenberger QB#8 – LSU

    22) 89 – Connor Shaw QB#14 – South Carolina

    23) 89 – Jeff Driskel QB#6 – Florida

    24) 89 – Nathan Scheelhaase QB#2 – Illinois

    25) 89 – Dylan Thompson QB#17 – South Carolina

     

    Image via ESPN


    • Not really Jameis Winston will be good but he hasnt played a game yet & redshirted last year all they ...
      FreddyP
  • Uncategorized
  • Team Ratings revealed for NCAA ’14 on Tradition Sports

    By Adam Kramer   Jun. 11, 2013

    No, YOU’RE spending the entire day providing rating updates on a video game. OK, fine, maybe you’re not. But the fine folks at Tradition Sports are providing important NCAA ’14 tidbits while at E3, and we’re relaying the video game goodness because we care more than we should.

    It started with the release of the top 15 players overall – aka CLOWNEY DOT CHEAT CODE – and now we’ve moved on to the always popular team ratings. SPOILER ALERT: Alabama is perfect, like, literally perfect. You are not allowed to play with them in online ranked play, because just don’t.

    From left to right: Overall, Offense and Defense.

    Air Force 70, 68, 71
    Akron 63, 61, 65
    Alabama 99, 99, 99
    Arizona 86, 86, 88
    Arizona State 84, 86, 83
    Arkansas 88, 88, 87
    Arkansas State 77, 79, 76
    Army 72, 72, 73
    Auburn 88, 88, 90
    BYU 83, 84, 83
    Ball State 79, 86, 73
    Baylor 90, 90, 88
    Boise State 86, 90, 82
    Boston College 86, 86, 85
    Bowling Green 74, 75, 75
    Buffalo 79, 81, 78
    Cal 84, 86, 83
    Central Michigan 72, 72, 71
    Cincinnati 81, 81, 83
    Clemson 93, 95, 90
    Colorado 79, 81, 78
    Colorado State 72, 74, 73
    UConn 81, 84, 80
    Duke 79, 79, 78
    ECU 84, 86, 83
    Eastern Michigan 65, 68, 65
    FIU 79, 77, 80
    Florida 90, 90, 92
    FAU 75, 77, 76
    Florida State 91, 93, 92
    Fresno State 81, 84, 78
    Georgia State 60, 60, 60
    Georgia 91, 95, 88
    Georgia Tech 86, 83, 88
    Hawaii 77, 77, 76
    Houston 84, 86, 83
    Idaho 63, 67, 61
    Illinois 83, 86, 80
    Indiana 81, 83, 82
    Iowa 88, 88, 90
    Iowa State 81, 81, 83
    Kansas 81, 84, 78
    Kansas State 86, 91, 83
    Kent State 74, 75, 75
    Kentucky 84, 84, 83
    LSU 93, 93, 92
    La Tech 74, 75, 73
    Louisville 90, 93, 88
    Marshall 74, 77, 73
    Maryland 86, 86, 85
    Memphis 70, 72, 70
    Miami (FL) 90, 91, 88
    Miami (OH) 72, 74, 71
    Michigan 91, 91, 92
    Michigan State 91, 90, 93
    MTSU 74, 75, 75
    Minnesota 79, 79, 80
    Mississippi State 88, 90, 85
    Missouri 88, 90, 87
    North Carolina State 84, 84, 85
    Navy 74, 74, 75
    Nebraska 88, 91, 85
    Nevada 75, 77, 73
    New Mexico 65, 67, 66
    New Mexico State 65, 68, 65
    North Carolina 91, 91, 90
    North Texas 72, 72, 75
    NIU 79, 83, 78
    Northwestern 86, 86, 87
    Notre Dame 93, 93, 93
    Ohio 79, 83, 76
    Ohio State 95, 97, 92
    Oklahoma 91, 97, 88
    Oklahoma State 91, 93, 92
    Old Dominion 70, 74, 68
    Ole Miss 90, 91, 88
    Oregon 95, 99, 92
    Oregon State 84, 86, 83
    Penn State 84, 86, 85
    Pitt 77, 77, 80
    Purdue 84, 84, 85
    Rice 75, 75, 76
    Rutgers 84, 86, 82
    SMU 81, 83, 78
    San Diego State 84, 84, 83
    San Jose 77, 81, 76
    South Carolina 90, 88, 90
    South Alabama 68, 67, 70
    Southern Miss 74, 72, 75
    Stanford 91, 91, 93
    Syracuse 81, 83, 80
    TCU 84, 86, 85
    Temple 81, 81, 82
    Tennessee 86, 84, 88
    Texas 93, 95, 93
    Texas A&M 91, 95, 88
    Texas State 68, 67, 70
    Texas Tech 86, 90, 83
    Toledo 81, 84, 78
    Troy 75, 75, 75
    Tulane 75, 77, 68
    Tulsa 79, 84, 75
    UAB 68, 68, 68
    UCF 83, 86, 82
    UCLA 88, 88, 87
    UL Lafayette 77, 81, 75
    UL Monroe 75, 79, 75
    UMass 61, 61, 65
    UNLV 72, 75, 70
    USC 91, 95, 90
    USF 84, 81, 87
    UTEP 75, 77, 73
    UTSA 68, 68, 70
    Utah 86, 84, 87
    Utah State 75, 77, 75
    Vanderbilt 83, 84, 82
    Virginia 84, 86, 83
    Virginia Tech 93, 91, 95
    Wake Forest 83, 83, 85
    Washington 91, 91, 90
    Washington State 81, 83, 80
    West Virginia 84, 83, 87
    Western Kentucky 75, 72, 78
    Western Michigan 72, 74, 71
    Wisconsin 88, 88, 88
    Wyoming 75, 77, 75

    LET THE OUTRAGE FLOW.


    • In in shock on how Auburn is the same rank as Nebraska.. A 2-10 team with no recruiting class, compared ...
      Christian Queen
  • Uncategorized