The Greek’s Season Win Totals: Ohio State and Oregon Included
The Las Vegas Hilton was the first to post their college football season win totals, but they certainly won’t be the last. In fact, others have already joined in on the action.
The Greek, an established online gambling site/sports book, have posted their college football win totals and decided to include a handful of teams the Hilton chose to leave off.
There are 42 teams in total, and included in this mix are both Ohio State and Oregon who the Hilton avoided because of “uncertainty.” Ohio State comes in at 9 while Oregon has opened at 9.5 with action favoring the over. You can also sprint to The Greek’s website to get your bets in on both Syracuse (listed at 6) and yes, UCLA (posted at 5.5).
Here is the full rundown on teams posted, with some minor differences to Hilton’s season totals as well.
Alabama 10 (-110 over, -110 under)
Arizona 6.5 (-115 over, -115 under)
Auburn 6 (-125 over, +105 under)
Baylor 6.5 (-110 over, -110 under)
Boise State 10 (-110 over, -110 under)
Clemson 7 (-125 over, +105 under)
Florida 8 (-110 over, -110 under)
Florida State 10 (+125 over, -145 under)
Georgia 8 (-150 over, +130 under)
Georgia Tech 8 (-110 over, -110 under)
Iowa 8 (-110 over, -110 under)
Kansas State 5 (-110 over, -110 under)
Kentucky 6 (-110 over, -110 under)
LSU 9.5 (-120 over, +100 under)
Miami (FL) 8 (-110 over, -110 under)
Michigan 7 (-150 over, +130 under)
Michigan State 7 (-125 over, +105 under)
Mississippi State 7 (-150 over, +130 under)
Missouri 7 (-150 over, +130 under)
Nebraska 10 (+120 over, -140 under)
North Carolina 7.5 (-125 over, +105 under)
Notre Dame 9 (+105 over, -125 under)
Ohio State 9 (-110 over, -110 under)
Oklahoma 10 (-110 over, -110 under)
Oklahoma State 8 (-140 over, +120 under)
Oregon 9.5 (-130 over, +110 under)
Oregon State 7 (-110 over, -110 under)
Penn State 8 (-110 over, -110 under)
Southern Cal 7.5 (-120 over, +100 under)
South Carolina 9 (-120 over, +100 under)
South Florida 8 (+100 over, -120 under)
Stanford 8.5 (-150 over, +130 under)
Syracuse 6 (+110 over, -130 under)
TCU 9 (-120 over, +100 under)
Tennessee (-110 over, -110 under)
Texas 8.5 (-110 over, -110 under)
Texas A&M 8.5 (-130 over, +110 under)
Texas Tech 7 (-110 over, -110 under)
UCLA 5.5 (-110 over, -110 under)
Virginia Tech 10 (-110 over, -110 under)
West Virginia 9 (-130 over, +110 under)
Wisconsin 9 (-110 over, -110 under)

Follow @kegsneggs




